Applications now open for Summer (May) 2025 and Fall (September) 2025
Apply now
Applications now open for Summer (May) 2025 and Fall (September) 2025
Apply now
UFV Program | Credential | PGWP Eligible* | CIP Code | Semester Start | Program Duration |
---|---|---|---|---|---|
Library Technician Post-diploma Certificate | Advanced Certificate | No | 25.0301 | Sep, Jan, May | 1 year |
Associate of Science Degree | Associate Degree | Yes | 40.0101 | Sep, Jan, May | 2 years |
Associate of Arts Degree | Associate Degree | No | 24.0101 | Sep, Jan, May | 2 years |
Bachelor of Arts in Global Development Studies | Bachelor's Degree | Yes | 45.0604 | Sep, Jan, May | 4 years |
Bachelor of Agricultural Science | Bachelor's Degree | Yes | 01.0601 | Sep, Jan, May | 4 years |
Bachelor of Arts | Bachelor's Degree | Yes | 24.0101 | Sep, Jan, May | 4 years |
Bachelor of Arts (Child & Youth Care) | Bachelor's Degree | Yes | 19.0701 | Sep | 4 years |
Bachelor of Arts (Criminal Justice) | Bachelor's Degree | Yes | 45.0401 | Sep | 4 years |
Bachelor of Arts in Adult Education | Bachelor's Degree | Yes | 13.1201 | Sep, Jan, May | 4 years |
Bachelor of Business Administration | Bachelor's Degree | Yes | 52.0201 | Sep, Jan | 4 years |
Bachelor of Business Administration in Aviation | Bachelor's Degree | Yes | 52.0209 | Sep, Jan, May | 4 years |
Bachelor of Computer Information Systems | Bachelor's Degree | Yes | 11.0501 | Sep, Jan, May | 4 years |
Bachelor of Environmental Studies | Bachelor's Degree | Yes | 03.0103 | Sep, Jan, May | 4 years |
Bachelor of Environmental Studies (Natural Sciences) | Bachelor's Degree | Yes | 03.0103 | Sep, Jan, May | 4 years |
Bachelor of Fine Arts | Bachelor's Degree | Yes | 50.0702 | Sep, Jan | 4 years |
Bachelor of Integrated Studies | Bachelor's Degree | Yes | 24.0102 | Sep, Jan, May | 4 years |
Bachelor of Kinesiology | Bachelor's Degree | Yes | 31.0505 | Sep, Jan, May | 4 years |
Bachelor of Media Arts | Bachelor's Degree | Yes | 09.0702 | Sep, Jan | 4 years |
Bachelor of Regional & Community Planning | Bachelor's Degree | Yes | 04.0301 | Sep, Jan, May | 4 years |
Bachelor of Science (Biology major) | Bachelor's Degree | Yes | 40.0101 | Sep, Jan, May | 4 years |
Bachelor of Science (Chemistry major) | Bachelor's Degree | Yes | 40.0101 | Sep, Jan, May | 4 years |
Bachelor of Science (Computing Science major) | Bachelor's Degree | Yes | 40.0101 | Sep, Jan, May | 4 years |
Bachelor of Science (Mathematics major) | Bachelor's Degree | Yes | 40.0101 | Sep, Jan, May | 4 years |
Bachelor of Science (Physical Geography major) | Bachelor's Degree | Yes | 40.0101 | Sep, Jan, May | 4 years |
Bachelor of Science (Physics major) | Bachelor's Degree | Yes | 40.0101 | Sep, Jan, May | 4 years |
Bachelor of Social Work | Bachelor's Degree | Yes | 44.0701 | Sep | 4 years |
Berry Production Essentials Certificate | Certificate | Yes | 01.0301 | Sep | 1 year |
Computer Information Systems Certificate | Certificate | Yes | 11.0501 | Sep, Jan, May | 1 year |
Livestock Production Certificate | Certificate | Yes | 01.0302 | Sep, Jan | 1 year |
Coding Skills Associate Certificate | Certificate | Yes | 11.0201 | Sep, Jan, May | 1 year |
Electronics Technician Certificate | Certificate | Yes | 47.0199 | Sep | 1 year |
Engineering Common Core Certificate | Certificate | Yes | 14.0101 | Sep | 1 year |
Field Vegetable Production Essentials Certificate | Certificate | Yes | 01.0301 | Sep | 1 year |
Horticulture Crop Production & Protection Certificate | Certificate | Yes | 01.0601 | Sep | 1 year |
Applied Geographic Information Systems Associate Certificate | Certificate | No | 45.0702 | Sep, Jan, May | 1 year |
Business Administration Certificate | Certificate | No | 52.0201 | Sep, Jan, May | 1 year |
Early Childhood Education Certificate | Certificate | No | 19.0709 | Sep | 1 year |
Indigenous Studies Certificate | Certificate | No | 05.0202 | Sep, Jan, May | 1 year |
Integrated Learning Design Associate Certificate | Certificate | No | 13.0301 | Sep, Jan, May | 1 year |
Integrated Pest Management Associate Certificate | Certificate | No | 11.1105 | Sep, Jan | 1 year |
Agriculture Technology Diploma | Diploma | Yes | 01.0301 | Sep, Jan, May | 2 years |
Business Administration in Aviation Diploma | Diploma | Yes | 49.0102 | Sep, Jan, May | 2 years |
Computer Information Systems Diploma | Diploma | Yes | 11.0501 | Sep, Jan, May | 2 years |
Criminal Justice Diploma | Diploma | Yes | 45.0401 | Sep | 2 years |
Engineering Physics Diploma in Mechatronics | Diploma | Yes | 14.4201 | Sep | 2 years |
Graphic and Digital Design Diploma | Diploma | Yes | 50.0409 | Sep, Jan | 2 years |
Social Service Worker Diploma | Diploma | Yes | 44.0000 | Sep | 2 years |
Automation and Robotics Technician Diploma | Diploma | No | 15.0407 | Sep | 2 years |
Digital Manufacturing Diploma | Diploma | No | 15.0613 | Sep | 2 years |
Business Administration Diploma | Diploma | No | 52.0201 | Sep, Jan, May | 2 years |
General Studies Diploma | Diploma | No | 24.0102 | Sep, Jan, May | 2 years |
Liberal Arts Diploma | Diploma | No | 24.0101 | Sep, Jan, May | 2 years |
Library & Information Technology Diploma | Diploma | No | 25.0301 | Sep | 2 years |
Visual Arts Diploma | Diploma | No | 50.0702 | Sep, Jan | 2 years |
Child Life and Community Health Graduate Certificate | Graduate Certificate | No | 19.0708 | Sep | 1 year |
Data Analysis Post-baccalaureate Certificate | Post-degree Certificate | Yes | 30.7101 | May | 14 months |
Business Analytics Post-baccalaureate Diploma | Post-degree Diploma | No | 30.7102 | Sep, Jan | 2 years |
Digital Communication & Promotion Post-baccalaureate Diploma | Post-degree Diploma | Yes | 09.0702 | Sep | 2 years |
International Business Post-baccalaureate Diploma | Post-degree Diploma | No | 52.1101 | Sep, Jan | 2 years |
*IRCC's PGWP (post-graduate work permit) eligibility criteria as of October 2024; please visit the IRCC website for the most recent list (which is subject to change at any time without advanced notice).